Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 218460971 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218460971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Nude |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Push-Up |
| Brand Name | YANDW |
| Model Name | Racerback Push Up Front Closure Bra Plunge Underwire Back Smoothing Bra |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester |
| Support Level | High Support |
| Inner Material | Rubber |
| Item Type Name | Push Up Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Front Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 3855Z-36A-YW-US |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form