Limited Time SaleUS$26.26 cheaper than the new price!!
| Management number | 222851786 | Release Date | 2026/05/09 | List Price | US$17.51 | Model Number | 222851786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This screw in style articulating arm mount provides the ultimate is mounting adjustability. The ball socket camera mount rotates 360 degrees and tilts as much as 45 degrees up and down for precise positioning. This allows for the mounting of the Spartan Camera high on the tree and point it down minimizing sun problems. A high mount also keeps it out of the sight line of both people and animals for added security. The mount is constructed of die cast aluminum for the arm with a steel mounting auger.
| UPC | 091037063366 |
|---|---|
| ASIN | B07CP76WJR |
| Brand | HCO Outdoor Products |
| Color | Black |
| Model Name | Spartan Camera Mount Quick Aim Mount |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Manufacturer | HCO Outdoor Products |
| Model Number | SC-MT-QA |
| BuiltIn Media | This screw in style articulating arm mount provides the ultimate is mounting adjustability. The ball socket camera mount rotates 360 degrees and tilts as much as 45 degrees up and down for precise positioning. This allows for the mounting of the Spartan Camera high on the tree and point it down minimizing sun problems. A high mount also keeps it out of the sight line of both people and animals for added security. The mount is constructed of die cast aluminum for the arm with a steel mounting auger. |
| Mounting Type | Surface Mount, Tabletop |
| Item Type Name | Spartan Camera Mount Quick Aim Mount |
| Item Dimensions | 7.8 x 3.4 x 1.2 inches |
| Mfr Part Number | SC-MT-QA |
| Compatible Devices | Cameras |
| Enclosure Material | Aluminum |
| Additional Features | Rotatable |
| Water Resistance Level | Not Water Resistant |
| Compatible with Vehicle Type | Truck, SUV, ATV |
| Global Trade Identification Number | 00091037063366 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form