Limited Time SaleUS$138.69 cheaper than the new price!!
| Management number | 222851156 | Release Date | 2026/05/09 | List Price | US$92.46 | Model Number | 222851156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MTB Eagle 1 MEGARide further, whatever the terrain, whatever the bike, whatever the destination. The Eagle 1 is the best chassis for any day on the dirt track, whatever your riding style.The Microtech upper, the first microfibre introduced in shoes years ago by the brand, offers all the comfort the brand has, while the sole is designed to ensure the best comfort both on and off the bike.Technology HIGHLIGHT:Microtech microfibre and mesh upperSoft Instep Closure System 5Tecno 3Integrated heelMTB SR17 sole
| ASIN | B0CK4XGQMX |
|---|---|
| Brand | Sidi |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Sidi Mtb Eagle 10 Mega Xc Shoes |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Style Name | Mountain Biking Shoes |
| Unit Count | 1 Count |
| Item Weight | 3.07 Pounds |
| Closure Type | turn-lock |
| Manufacturer | Sidi Sport S.r.l. |
| Style Number | 000MCEAGLE10M |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Microtech microfibre and mesh |
| Insole Material | Memory foam |
| Material Fabric | Multi |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | pro-model |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Nylon |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 000MCEAGLE10M |
| Specific Uses For Product | Mountain Biking Shoes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form