Limited Time SaleUS$19.02 cheaper than the new price!!
| Management number | 220629500 | Release Date | 2026/05/03 | List Price | US$12.68 | Model Number | 220629500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These high quality team seat covers feature an embroidered logo and soft poly-velour fabric. they fit bucket seats with adjustable head rests. Straps and skirt hooks keep it in place for a snug fit. Imported.
| UPC | 701003975073 023245668026 |
|---|---|
| Color | Black/Team Colors |
| Fit Type | Universal Fit |
| Brand Name | Fremont Die |
| Item Weight | 1.52 Ounces |
| Manufacturer | Fremont Die Inc. |
| Model Number | 023245668026 |
| Material Type | Other |
| Item Type Name | Fremont Die Red Sox Seat Cover 66802 |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Fremont Die Red Sox Seat Cover 66802 |
| Manufacturer Part Number | 2324566802 |
| Has Seat Belt Accessibility | Yes |
| Global Trade Identification Number | 00023245668026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form