Limited Time SaleUS$43.77 cheaper than the new price!!
| Management number | 221281499 | Release Date | 2026/05/03 | List Price | US$29.18 | Model Number | 221281499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HARBOR BACKSTRAP
| UPC | 195020840122 |
|---|---|
| Color | Tan Rose |
| Pattern | Solid |
| Occasion | Vielseitig verwendbar |
| Heel Type | No Heel |
| Lifestyle | Lässig |
| Toe Style | Open Toe |
| Brand Name | Merrell |
| Item Shape | Rund |
| Model Name | Harbor Backstrap |
| Strap Type | Slingback |
| Style Name | Harbor Backstrap |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Buckle |
| Manufacturer | Merrell |
| Style Number | J008002 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Cotton |
| Insole Material | Faux Leather |
| Material Fabric | Leder |
| Number of Items | 1 |
| Special Features | Stoßfest |
| liningdescription | Faux Leather |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J008002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form