Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 222863080 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 222863080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grivet Outdoors, Memphis' beloved locally-owned running specialty store, offers a wide range of running shoes, apparel, and outdoor gear. Browse top brands such as Brooks, Hoka One One, On Cloud, Saucony, Chaco, and more. Enjoy complimentary fittings with our in-store experts.
| UPC | 195019759374 |
|---|---|
| ASIN | B0CN36SRXK |
| Brand | Merrell |
| Color | Peach |
| Theme | Animal, Botanical |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab Speed 2 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037856 |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | FloatPro foam midsole |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037856 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00195019759374 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form