Limited Time SaleUS$550.06 cheaper than the new price!!
| Management number | 220587637 | Release Date | 2026/05/03 | List Price | US$366.71 | Model Number | 220587637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Alloy Steel |
|---|---|
| Color | Green |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Green |
| Base Color | Green |
| Brand Name | Global Industrial |
| Model Name | 695289GN |
| Style Name | Industrial |
| Is Foldable | No |
| Item Weight | 177 Pounds |
| Manufacturer | Global Industrial |
| Model Number | 695289GN |
| Table Design | Dining Table |
| Material Type | Alloy Steel |
| Extended Length | 96 Inches |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 96 x 60 x 29.5 inches |
| Number of Items | 1 |
| Frame Joint Type | welded |
| Furniture Finish | Alloy Steel |
| Seating Capacity | 12 |
| Special Features | Portable |
| Top Material Type | Metal |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 30 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Umbrella Hole Diameter | 1.5 Inches |
| Manufacturer Part Number | 695289GN |
| Item Dimensions D x W x H | 96"D x 60"W x 29.5"H |
| Item Dimensions L x W x H | 96"L x 60"W x 29.5"H |
| Unextended Seating Capacity | 12 |
| Maximum Weight Recommendation | 1800 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form