Limited Time SaleUS$198.18 cheaper than the new price!!
| Management number | 221589698 | Release Date | 2026/05/03 | List Price | US$132.12 | Model Number | 221589698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SINGLEMODE SIMPLEX TEST REFERENCE CORD SC/SC APC KIT
| UPC | 754082105831 |
|---|---|
| Color | Yellow |
| Model | SRC-9-SCSCAPCKIT |
| Brand Name | Fluke Networks |
| Cable Type | Optical Fiber |
| Item Shape | Round |
| Model Name | SRC-9-SCSCAPCKIT |
| Unit Count | 4 Count |
| Item Length | 2 Meters |
| Item Weight | 0.5 Kilograms |
| Part Number | SRC-9-SCSCAPCKIT |
| Manufacturer | Fluke Networks |
| Connector Type | Sc/Sc Apc |
| Number of Pins | 16 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Maximum Voltage | 3 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Item Part Number | SRC-9-SCSCAPCKIT |
| Specification Met | ANSI, CE, CEC, CL2, CL3, CSA, EIA, ETL, FCC, IEC, IEEE, IMSA, ISO, MFI, NEMA, NFPA, RoHS, SAE, TIA, UL, USB-IF |
| Compatible Devices | Fluke Networks Single mode Certifiber Pro, Fluke Networks Simplifier Pro |
| Included Components | Two SCUPC/SCAPC output cables and two SCAPC/SCAPC input cables |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | No Compatible Phone Models |
| Ethernet Cable Category | Cat 8 |
| Recommended Uses For Product | Fiber optic cable testing and certification using Fluke Networks devices |
| Global Trade Identification Number | 00754082105831 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form